Aetherwing eMotorsports — Stats & Achievements
Team Stats Overview — Roblox RoRacing
Performance across the Roblox Kmart Cup Series, UARL Divisions 1–3, and NRRS Town Fair Cup Series.
35
Total Starts
6
Total Wins
Driver Stats by Series
Season performance across all Aetherwing divisions.
| Series | Car # | Driver | Starts | Wins | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|
| Kmart Cup Series | 07 | Player_13 | 3 | 1 | 4th | 3rd |
| Kmart Cup Series | 22 | Flamingo | 8 | 3 | 3rd | 3rd |
| Kmart Cup Series | 28 | Wispy | 8 | 0 | 5th | 5th |
| Kmart Cup Series | 94 | Will | 8 | 2 | 2nd | 3rd |
| UARL Division 1 | 26 (PT) | Jaxon | — | — | — | — |
| UARL Division 1 | 28 | Wispy | — | — | — | — |
| UARL Division 2 | 19 | Jaxon | 1 | — | — | 4th |
| UARL Division 2 | 61 | Player_13 | 1 | — | — | 2nd |
| UARL Division 2 | 74 | Trent | 1 | — | 1st | 5th |
| UARL Division 2 | 97 (PT) | Wispy | — | — | — | — |
| UARL Division 3 | 02 | Awsome_laws12 | — | — | — | — |
| UARL Division 3 | 17 (PT) | Wispy | 1 | — | 5th | 2nd |
| UARL Division 3 | 45 | Aiden | — | — | — | — |
| NRRS Town Fair Cup Series | 28 | Wispy | 4 | — | 6th | 6th |
| NRRS Town Fair Cup Series | 3 | Jaxon | — | — | — | — |
Most Recent Start
Race: Roblox Kmart Cup Series — Season 1 at Dover Motor Speedway
Date: November 18th, 2025
Drivers: Flamingo, Will, Wispy
Results:
- 2nd — Flamingo
- 3rd — Will
- 6th — Wispy
RoRacing Achievements
• First Career RoRacing Start
MRRA D1 Coca-Cola 600 — Charlotte Motor Speedway
August 26th, 2025
Driver: Wispy
Qualified 6th — Finished 2nd
• First Career RoRacing Win
Kmart Cup — Season 1 Budweiser Shootout
September 15th, 2025
Driver: Will
• First Career RoRacing Points Win
Kmart Cup — Season 1 Daytona 500
September 22nd, 2025
Driver: Flamingo
• First Career 1–2–3 Sweep
Kmart Cup — Season 1 Budweiser Shootout
September 15th, 2025
Will / Player_13 / Wispy